Comprehensive Comparison: Differences and Selection in Independent Purchase of Insurance for High-Value Air, Ocean, and Courier Cargo
Aspect | Air Freight Insurance | Ocean Marine Cargo Insurance | Courier Transportation Insurance |
---|---|---|---|
Channels | Airline companies, insurer websites | Freight forwarders, insurer offices | Courier platforms, brokerage firms |
Coverage Focus | Aircraft accidents, in-transit risks | Marine perils, piracy, natural disasters | Loss, damage during pickup to delivery |
Policy Period | Short-term (loading to unloading) | Voyage-based (long-term) | Door-to-door transit period |
Premium Calculation | Based on weight/value, higher rates | Dependent on cargo type, route length | Tied to weight, value, and distance |
Best Fit | Urgent, high-value, small-batch cargo | Large-volume, low-perishability cargo | Flexible, small high-value shipments |
Select based on cargo characteristics, transit urgency, and budget. Air freight suits time-sensitive goods, ocean shipping offers cost efficiency for bulk cargo, and courier insurance fits flexible, small-scale high-value shipments.